UPVC FITTINGS SCH-80 as per ASTM D-2467
UPVC FITTINGS SCH-80 as per ASTM D-2467
UPVC FITTINGS SCH-80 as per ASTM D-2467
Features & Benefits:
- Excellent resistance to corrosion and chemical attacks
- Maintenance-free & easy to install
- Simple and leak proof joint
- Better insulation properties
- Designed to last for ages
- Most cost-effective
- Low thermal conductivity
- UV resistant
- Service temperature up to 60°C
| Size (Inch) | Size (mm) | Std. Pack | Qty. Per Box | Product Code | Price Per Pc |
|---|---|---|---|---|---|
| 1/2″ | 15 | 60 | 300 | UE12 | 10 |
| 3/4″ | 20 | 60 | 240 | UE34 | 15 |
| 1″ | 25 | 40 | 120 | UE1S | 25 |
| 1 1/4″ | 32 | 15 | 75 | UE114 | 45 |
| 1 1/2″ | 40 | 10 | 50 | UE112 | 58 |
| 2″ | 50 | N/A | N/A | UE2S | 85 |
| Size (Inch) | Size (mm) | Std. Pack | Qty. Box | Product Code | Price Per Pc |
|---|---|---|---|---|---|
| 1/2″ | 15 | 50 | 200 | UT12 | 15 |
| 3/4″ | 20 | 40 | 120 | UT34 | 22 |
| 1″ | 25 | 20 | 80 | UT1S | 35 |
| 1 1/4″ | 32 | 10 | 50 | UT114 | 59 |
| 1 1/2″ | 40 | 6 | 30 | UT112 | 75 |
| 2″ | 50 | – | – | UT2S | 125 |
| Size (Inch) | Size (mm) | Std. Pack | Qty. Per Box | Product Code | Price Per Pc |
|---|---|---|---|---|---|
| 3/4″ x 1/2″ | 20 x 15 | 60 | 240 | URE3412 | 19 |
| 1″ x 1/2″ | 25 x 15 | 35 | 140 | URE1S12 | 26 |
| 1″ x 3/4″ | 25 x 20 | – | – | URE1S34 | 30 |
| Size (Inch) | Size (mm) | Std. Pack | Qty. Per Box | Product Code | Price Per Pc |
|---|---|---|---|---|---|
| 1/2″ | 15 | 100 | 400 | UC12 | 8 |
| 3/4″ | 20 | 50 | 250 | UC34 | 12 |
| 1″ | 25 | 45 | 180 | UC1S | 18 |
| 1 1/4″ | 32 | 20 | 100 | UC114 | 28 |
| 1 1/2″ | 40 | 20 | 100 | UC112 | 38 |
| 2″ | 50 | – | – | UC2S | 56 |
| Size (Inch) | Size (mm) | Std. Pack | Qty. Per Box | Product Code | Price Per Pc |
|---|---|---|---|---|---|
| 1/2″ | 15 | 75 | 450 | UF12 | 8 |
| 3/4″ | 20 | 50 | 300 | UF34 | 13 |
| 1″ | 25 | 40 | 160 | UF1S | 19 |
| 1 1/4″ | 32 | 20 | 100 | UF114 | 33 |
| 1 1/2″ | 40 | 20 | 80 | UF112 | 37 |
| 2″ | 50 | – | – | UF2S | 56 |
| Size (Inch) | Size (mm) | Std. Pack | Qty. Per Box | Product Code | Price Per Pc |
|---|---|---|---|---|---|
| 1/2″ | 15 | 100 | 600 | UM12 | 7 |
| 3/4″ | 20 | 80 | 400 | UM34 | 10 |
| 1″ | 25 | 50 | 200 | UM1S | 17 |
| 1 1/4″ | 32 | 25 | 125 | UM114 | 25 |
| 1 1/2″ | 40 | 20 | 100 | UM112 | 33 |
| 2″ | 50 | – | – | UM2S | 48 |
| Size (Inch) | Size (mm) | Std. Pack | Qty. Per Box | Product Code | Price Per Pc |
|---|---|---|---|---|---|
| 3/4″ x 1/2″ | 20×15 | 60 | 300 | URC3412 | 12 |
| 1″ x 1/2″ | 25×15 | 50 | 200 | URC1S12 | 19 |
| 1″ x 3/4″ | 25×20 | 50 | 200 | URC1S34 | 20 |
| 1 1/4″ x 1/2″ | 32×15 | URC11412 | 26 | ||
| 1 1/4″ x 3/4″ | 32×20 | URC11434 | 29 | ||
| 1 1/4″ x 1″ | 32×25 | URC1141S | 31 | ||
| 1 1/2″ x 1/2″ | 40×15 | URC11212 | 36 | ||
| 1 1/2″ x 3/4″ | 40×20 | URC11234 | 38 | ||
| 1 1/2″ x 1″ | 40×25 | URC1121S | 42 | ||
| 1 1/2″ x 1 1/4″ | 40×32 | URC112114 | 64 | ||
| 2″ x 3/4″ | 50×20 | URC2S34 | 55 | ||
| 2″ x 1″ | 50×25 | URC2S1S | 59 | ||
| 2″ x 1 1/4″ | 50×32 | URC2S114 | 61 | ||
| 2″ x 1 1/2″ | 50×40 | URC2S112 | 66 |
| Size (Inch) | Size (mm) | Std. Pack | Qty. Per Box | Product Code | Price Per Pc |
|---|---|---|---|---|---|
| 3/4″ x 1/2″ | 20×15 | 40 | 160 | URT3412 | 24 |
| 1″ x 1/2″ | 25×15 | 25 | 75 | URT1S12 | 31 |
| 1″ x 3/4″ | 25×20 | URT1S34 | 38 | ||
| 1 1/4″ x 1/2″ | 32×15 | 10 | 60 | URT11412 | 64 |
| 1 1/4″ x 3/4″ | 32×20 | 10 | 50 | URT11434 | 65 |
| 1 1/4″ x 1″ | 32×25 | 10 | 50 | URT1141S | 68 |
| 1 1/2″ x 1/2″ | 40×15 | 10 | 40 | URT11212 | 75 |
| 1 1/2″ x 3/4″ | 40×20 | 10 | 40 | URT11234 | 75 |
| 1 1/2″ x 1″ | 40×25 | 7 | 35 | URT1121S | 78 |
| 1 1/2″ x 1 1/4″ | 40×32 | 10 | 30 | URT112114 | 101 |
| 2″ x 1/2″ | 50×15 | URT2S12 | 134 | ||
| 2″ x 3/4″ | 50×20 | URT2S34 | 149 | ||
| 2″ x 1″ | 50×25 | 5 | 25 | URT2S1S | 155 |
| 2″ x 1 1/4″ | 50×32 | URT2S114 | 144 | ||
| 2″ x 1 1/2″ | 50×40 | URT2S112 | 160 |
BRASS ELBOW 90°
| Size (Inch) | Size (mm) | Std. Pack | Qty. Per Box | Product Code | Price Per Pc |
|---|---|---|---|---|---|
| 1/2″ | 15 | 50 | 150 | UBE12 | 55 |
| 3/4″ | 20 | 25 | 75 | UBE34 | 107 |
| 1″ | 25 | 15 | 45 | UBE1S | 160 |
REDUCING BRASS ELBOW 90°
| Size (Inch) | Size (mm) | Std. Pack | Qty. Per Box | Product Code | Price Per Pc |
|---|---|---|---|---|---|
| 1/2″ | 15 | 50 | 150 | UBE12 | 55 |
| 3/4″ | 20 | 25 | 75 | UBE34 | 107 |
| 1″ | 25 | 15 | 45 | UBE1S | 160 |
| Size (Inch) | Size (mm) | Std. Pack | Qty. Per Box | Product Code | Price Per Pc |
|---|---|---|---|---|---|
| 1/2″ | 15 | 30 | 90 | UBT12 | 66 |
| 3/4″ | 20 | 25 | 50 | UBT34 | 115 |
| 1″ | 25 | 10 | 30 | UBT1S | 172 |
REDUCING BRASS TEE
| Size (Inch) | Size (mm) | Std. Pack | Qty. Per Box | Product Code | Price Per Pc |
|---|---|---|---|---|---|
| 3/4″x3/4″x1/2″ | 20X15 | 20 | 60 | URBT343412 | 72 |
| 1″x1″x1/2″ | 25X15 | 15 | 45 | URBT1S1S12 | 91 |
| 1″x1″x3/4″ | 25X20 | URBT1S1S34 | 120 |
BRASS F.T.A.
| Size (Inch) | Size (mm) | Std. Pack | Qty. Per Box | Product Code | Price Per Pc |
|---|---|---|---|---|---|
| 1/2″ | 15 | 50 | 150 | UBF12 | 51 |
| 3/4″ | 20 | 40 | 120 | UBF34 | 106 |
| 1″ | 25 | 25 | 75 | UBF1S | 131 |
| 1 1/4″ | 32 | UBF114 | 350 | ||
| 1 1/2″ | 40 | UBF112 | 390 | ||
| 2″ | 50 | UBF2S | 525 |
REDUCING BRASS F.T. A.
| Size (Inch) | Size (mm) | Std. Pack | Qty. Per Box | Product Code | Price Per Pc |
|---|---|---|---|---|---|
| 3/4″ x 1/2″ | 20X15 | 45 | 135 | URBF3412 | 67 |
| 1″ x 1/2″ | 25X15 | 30 | 90 | URBF1S12 | 72 |
BRASS M.T.A.
| Size (Inch) | Size (mm) | Std. Pack | Qty. Per Box | Product Code | Price Per Pc |
|---|---|---|---|---|---|
| 1/2″ | 15 | 40 | 120 | UBM12 | 83 |
| 3/4″ | 20 | 20 | 80 | UBM34 | 135 |
| 1″ | 25 | 20 | 60 | UBM1S | 191 |
| 1 1/4″ | 32 | UBM114 | 382 | ||
| 1 1/2″ | 40 | UBM112 | 570 | ||
| 2″ | 50 | UBM2S | 760 |
REDUCING BRASS M.T.A.
| Size (Inch) | Size (mm) | Std. Pack | Qty. Per Box | Product Code | Price Per Pc |
|---|---|---|---|---|---|
| 3/4″ x 1/2″ | 20X15 | 30 | 120 | URBM3412 | 96 |
| 1″ x 1/2″ | 25X15 | 30 | 90 | URBM1S12 | 104 |
| Size (Inch) | Size (mm) | Std. Pack | Qty. Per Box | Product Code | Price Per Pc |
|---|---|---|---|---|---|
| 1″ x 1/2″ | 25X15 | 50 | 200 | UBB1S12 | 51 |
| Size (Inch) | Size (mm) | Std. Pack | Qty. Per Box | Product Code | Price Per Pc |
|---|---|---|---|---|---|
| 1/2″ | 15 | 1 | 36 | UCV12 | 850 |
| 3/4″ | 20 | 1 | 36 | UCV34 | 870 |
| 1″ | 25 | 1 | 36 | UCV1S | 890 |