Agriculture Fitting (NON ISI)

Features & Benefits:

Size (Inch) Size (mm) Std. Pack Product Code Price Per Pc
2″ 63 96 RPE634 33
2½” 75 80 RPE754 44
3″ 90 42 RPE904 61
4″ 110 36 RPE1104 90
6″ 160 12 RPE1604 244
Size (Inch) Size (mm) Std. Pack Product Code Price Per Pc
2″ 63 64 RPC634 25
2½” 75 56 RPC754 30
3″ 90 48 RPC904 45
4″ 110 36 RPC1104 59
6″ 160 8 RPC1604 149
Size (Inch) Size (mm) Std. Pack Product Code Price Per Pc
2″ 63 48 RPT634 48
2½” 75 72 RPT754 62
3″ 90 24 RPT904 89
4″ 110 24 RPT1104 125
6″ 160 9 RPT1604 360
Size (Inch) Size (mm) Std. Pack Product Code Price Per Pc
2″ 63 110 RPEC634 17
2½” 75 70 RPEC754 22
3″ 90 45 RPEC904 32
4″ 110 72 RPEC1104 47
6″ 160 16 RPEC1604 127
Size (Inch) Size (mm) Std. Pack Product Code Price Per Pc
2″ 63 96 RPELW63 28
2½” 75 80 RPELW75 34
3″ 90 42 RPELW90 51
4″ 110 36 RPELW110 79
Size (Inch) Size (mm) Std. Pack Product Code Price Per Pc
2″x1″ 63×32 120 RPRB63324 21
2″x1¼” 63×40 125 RPRB63404 22
2″x1½” 63×50 130 RPRB63504 22
2½”x1¼” 75×40 80 RPRB75404 28
2½”x1½” 75×50 80 RPRB75504 30
2½”x2″ 75×63 80 RPRB75634 28
3″x1½” 90×50 54 RPRB90504 40
3″x2″ 90×63 54 RPRB90634 41
3″x2½” 90×75 54 RPRB90754 39
4″x2″ 110×63 54 RPRB110634 54
4″x2½” 110×75 72 RPRB110754 55
4″x3″ 110×90 72 RPRB110904 56
Size (Inch) Size (mm) Std. Pack Product Code Price Per Pc
2″ 63 48 RPTLW63 35
2½” 75 72 RPTLW75 46
3″ 90 24 RPTLW90 60
4″ 110 24 RPTLW110 105
SizeStd. PackQty Box.Product CodePrice Per Pc
100ml Tin24144RPSC10095
250ml Tin2496RPSC250165
500ml Tin1248RPSC500285
1000ml Tin624RPSC1000485

Enquiry Now