Agriculture Fitting as per IS-7834

Features & Benefits:

Size (Inch) Size (mm) Std. Pack Product Code
1¼” 40 110 RPE406
1½” 50 55 RPE506
2″ 63 45 RPE636
2½” 75 60 RPE756
3″ 90 36 RPE906
4″ 110 16 RPE1106
6″ 160 12 RPE1606
Size (Inch) Size (mm) Std. Pack Product Code
1¼” 40 130 RPE45406
1½” 50 75 RPE45506
2″ 63 36 RPE45636
2½” 75 48 RPE45756
3″ 90 36 RPE45906
4″ 110 40 RPE451106
6″ 160 12 RPE451606
Size (Inch) Size (mm) Std. Pack Product Code
1¼” 40 72 RPT406
1½” 50 40 RPT506
2″ 63 30 RPT636
2½” 75 60 RPT756
3″ 90 18 RPT906
4″ 110 24 RPT1106
6″ 160 9 RPT1606
Size (Inch) Size (mm) Std. Pack Product Code
1¼” 40 180 RPC406
1½” 50 100 RPC506
2″ 63 50 RPC636
2½” 75 36 RPC756
3″ 90 56 RPC906
4″ 110 27 RPC1106
6″ 160 8 RPC1606
Size (Inch) Size (mm) Std. Pack Product Code
1¼” 40 125 RPEC406
1½” 50 200 RPEC506
2″ 63 95 RPEC636
2½” 75 60 RPEC756
3″ 90 45 RPEC906
4″ 110 60 RPEC1106
6″ 160 20 RPEC1606
Size (Inch) Size (mm) Std. Pack Product Code
1¼” 40 190 RPM406
1½” 50 120 RPM506
2″ 63 42 RPM636
2½” 75 60 RPM756
3″ 90 40 RPM906
4″ 110 15 RPM1106
Size (Inch) Size (mm) Std. Pack Product Code
2″x1″ 63×32 96 RPRC63326
2″x1¼” 63×40 96 RPRC63406
2″x1½” 63×50 96 RPRC63506
2½”x1¼” 75×40 60 RPRC75406
2½”x1½” 75×50 60 RPRC75506
2½”x2″ 75×63 60 RPRC75636
3″x1½” 90×50 36 RPRC90506
3″x2″ 90×63 36 RPRC90636
3″x2½” 90×75 36 RPRC90756
4″x2″ 110×63 45 RPRC110636
4″x2½” 110×75 45 RPRC110756
4″x3″ 110×90 48 RPRC110906
Size (Inch) Size (mm) Std. Pack Product Code
1¼” 40 180 RPF406
1½” 50 110 RPF506
2″ 63 32 RPF636
2½” 75 64 RPF756
3″ 90 27 RPF906
4″ 110 33 RPF1106
Size (Inch) Size (mm) Std. Pack Product Code
4″x2½” 110×75 26 RPRT110756
4″x3″ 110×90 24 RPRT110906

Enquiry Now