Agriculture Fitting as per IS-7834

Features & Benefits:

Size (Inch) Size (mm) Std. Pack Product Code Price Per Pc
1¼” 40 110 RPE406 22
1½” 50 55 RPE506 36
2″ 63 45 RPE636 55
2½” 75 60 RPE756 79
3″ 90 36 RPE906 114
4″ 110 16 RPE1106 174
6″ 160 12 RPE1606 581
Size (Inch) Size (mm) Std. Pack Product Code Price Per Pc
1¼” 40 130 RPE45406 21
1½” 50 75 RPE45506 33
2″ 63 36 RPE45636 45
2½” 75 48 RPE45756 61
3″ 90 36 RPE45906 84
4″ 110 40 RPE451106 133
6″ 160 12 RPE451606 440
Size (Inch) Size (mm) Std. Pack Product Code Price Per Pc
1¼” 40 72 RPT406 32
1½” 50 40 RPT506 46
2″ 63 30 RPT636 73
2½” 75 60 RPT756 96
3″ 90 18 RPT906 143
4″ 110 24 RPT1106 232
6″ 160 9 RPT1606 708
Size (Inch) Size (mm) Std. Pack Product Code Price Per Pc
1¼” 40 180 RPC406 15
1½” 50 100 RPC506 23
2″ 63 50 RPC636 36
2½” 75 36 RPC756 44
3″ 90 56 RPC906 64
4″ 110 27 RPC1106 105
6″ 160 8 RPC1606 290
Size (Inch) Size (mm) Std. Pack Product Code Price Per Pc
1¼” 40 125 RPEC406 11
1½” 50 200 RPEC506 16
2″ 63 95 RPEC636 24
2½” 75 60 RPEC756 34
3″ 90 45 RPEC906 47
4″ 110 60 RPEC1106 79
6″ 160 20 RPEC1606 231
Size (Inch) Size (mm) Std. Pack Product Code Price Per Pc
1¼” 40 190 RPM406 18
1½” 50 120 RPM506 23
2″ 63 42 RPM636 31
2½” 75 60 RPM756 48
3″ 90 40 RPM906 73
4″ 110 15 RPM1106 101
Size (Inch) Size (mm) Std. Pack Product Code Price Per Pc
2″x1″ 63×32 96 RPRC63326 26
2″x1¼” 63×40 96 RPRC63406 29
2″x1½” 63×50 96 RPRC63506 30
2½”x1¼” 75×40 60 RPRC75406 37
2½”x1½” 75×50 60 RPRC75506 41
2½”x2″ 75×63 60 RPRC75636 52
3″x1½” 90×50 36 RPRC90506 44
3″x2″ 90×63 36 RPRC90636 56
3″x2½” 90×75 36 RPRC90756 60
4″x2″ 110×63 45 RPRC110636 88
4″x2½” 110×75 45 RPRC110756 89
4″x3″ 110×90 48 RPRC110906 98
Size (Inch) Size (mm) Std. Pack Product Code Price Per Pc
1¼” 40 180 RPF406 18
1½” 50 110 RPF506 30
2″ 63 32 RPF636 39
2½” 75 64 RPF756 52
3″ 90 27 RPF906 84
4″ 110 33 RPF1106 118
Size (Inch) Size (mm) Std. Pack Product Code Price Per Pc
4″x2½” 110×75 26 RPRT110756 215
4″x3″ 110×90 24 RPRT110906 230

Enquiry Now